Annual 2025-2026 Course Plan
For scheduled times of courses in other departments, go to CAESAR.
ATTENTION!
Enrollment in NEUROSCI 202-0 is limited to declared neuroscience majors only!
Course # | Course Title | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
NEUROSCI 102-0-20 | College and The Brain | Flores | |||
NEUROSCI 102-0-20 College and The Brain | |||||
NEUROSCI 202-0 | Cellular and Molecular Neuroscience | Brown | |||
NEUROSCI 202-0 Cellular and Molecular NeuroscienceIntroduction to principles governing nervous system function at the cellular and molecular level. May not receive credit for both NEUROSCI 202-0 and BIOL_SCI 302-0. Prerequisites: Must be a neuroscience major and have completed BIOL_SCI 201-0 and either CHEM 132-0 or co-enrollment in CHEM 152-0 or CHEM 172-0. Natural Sciences Distro Area | |||||
NEUROSCI 202-0-22 | Cellular and Molecular Neuroscience | Wang | |||
NEUROSCI 202-0-22 Cellular and Molecular NeuroscienceIntroduction to principles governing nervous system function at the cellular and molecular level. May not receive credit for both NEUROSCI 202-0 and BIOL_SCI 302-0. Prerequisites: Must be a neuroscience major and have completed BIOL_SCI 201-0 and either CHEM 132-0 or co-enrollment in CHEM 152-0 or CHEM 172-0. Natural Sciences Distro Area | |||||
NEUROSCI 206-0-24 | Systems and Behavioral Neuroscience | Liu | Liu | ||
NEUROSCI 206-0-24 Systems and Behavioral NeuroscienceThis course explores current understanding of the organization and function of neural systems (visual, auditory, motor, etc.) within the mammalian nervous system. Topics will include basic neuroanatomy, sensory processing, motor control, and higher cognitive functions including memory and language. Time will be devoted to presentation of essential knowledge from each area as well as to a discussion of key experiments that have contributed to our understanding. May not receive credit for both this course and the former NEUROSCI 306-0/BIOL_SCI 306-0. Prerequisite: NEUROSCI 202-0 or NEUROSCI 311-0 or BIOL_SCI 302-0. Natural Sciences Distro Area | |||||
NEUROSCI 303-0-20 | Molecular Mechanisms of Neuropsychopharmacology | Klein | |||
NEUROSCI 303-0-20 Molecular Mechanisms of NeuropsychopharmacologyAdvanced seminar focusing on molecular mechanisms and aberrations of synaptic signal transduction and drugs that target them. Prerequisite: NEUROSCI 202-0 or NEUROSCI 311-0 or BIOL_SCI 302-0. | |||||
NEUROSCI 304-0-20 | Developmental Neurobiology | Bozza | |||
NEUROSCI 304-0-20 Developmental NeurobiologyEmbryology and cellular/molecular mechanisms of nervous system development. Topics include patterning of the early nervous system, neurogenesis, neuronal differentiation, writing of neural circuits, activity and experience-dependent development and sex differences in early and late development. May not receive credit for both this course and the former BIOL_SCI 304-0. Prerequisites: NEUROSCI 202-0 or NEUROSCI 311-0 or BIOL_SCI 302-0. | |||||
NEUROSCI 304-0-22 | Developmental Neurobiology | Wang | |||
NEUROSCI 304-0-22 Developmental NeurobiologyEmbryology and cellular/molecular mechanisms of nervous system development. Topics include patterning of the early nervous system, neurogenesis, neuronal differentiation, writing of neural circuits, activity and experience-dependent development and sex differences in early and late development. May not receive credit for both this course and the former BIOL_SCI 304-0. Prerequisites: NEUROSCI 202-0 or NEUROSCI 311-0 or BIOL_SCI 302-0. | |||||
NEUROSCI 308-0-20 | Genetics of Human Behavior | Gallio | |||
NEUROSCI 308-0-20 Genetics of Human BehaviorThis course was formerly coded NEUROSCI 390-0-25 and CTECS will be available under that course code. In this course we will delve into the genetic determinants of human behavior. We will discuss how "nature" (the genetic makeup) and "nurture" contribute to shape individual behavior and explore the implications of this interaction at the level of society, from philosophical and ethical aspects to medical and legal considerations. We will often follow a historical perspective to understand how our thinking on this subject has changed with the advancement of scientific knowledge and with the evolution of what we think is acceptable in society. The class content will be strongly anchored in basic science: we will first learn concepts of both classical and modern genetics and neurogenetics (with emphasis on human genetics). Please refer to Caesar for additional information. This course is limited to Neuroscience Majors during preregistration but is open to all students meeting the prerequisites beginning May 28th, 2024. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0. NEUROSCI 308-0-20 and NEUROSCI 390-0-25 may be used as a Group B elective or an Allied Field in Biology. A student may not receive credit for both NEUROSCI 308-0-20 and NEUROSCI 390-0-25. | |||||
NEUROSCI 311-0-20 | Biophysical Analysis of Neurons for ISP | Raman | |||
NEUROSCI 311-0-20 Biophysical Analysis of Neurons for ISPThis course provides an introduction to neurobiology from an electrophysiological perspective, with an emphasis on ion channel biophysics, quantitative electrical properties of neurons, synaptic physiology, and sensory transduction. Its goal is to provide a basis for understanding how information is encoded, transmitted, and decoded in brains, as well as offer an introduction to reading scientific literature. This course will be offered during Winter 2022 and next in Winter 2024. Prerequisites: ISP Majors and Neuroscience Majors with permission of Director of Undergraduate Studies.
| |||||
NEUROSCI 320-0-22 | Animal Behavior | Liu | |||
NEUROSCI 320-0-22 Animal BehaviorAnimal behavior from the neuroscience perspective. Neurobiological bases of foraging, communication, migration, predator-prey interactions, mating, and parental care. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; or NEUROSCI 311-0 and NEUROSCI 206-0; or BIOL_SCI 302-0. Natural Sciences Distro Area | |||||
NEUROSCI 324-0-20 | Neurobiology of Biological Clocks and Sleep | Turek | |||
NEUROSCI 324-0-20 Neurobiology of Biological Clocks and SleepGeneral properties of sleep and circadian rhythms; how sleep and the circadian clock regulate a number of diverse activities at the cell, organ, and organism levels. The importance of biological rhythms and sleep for human health and disease will be covered in this course. May not receive credit for both this course and the former BIOL_SCI 324-0. Prerequisite: NEUROSCI 202-0 or NEUROSCI 311-0 or BIOL_SCI 302-0. | |||||
NEUROSCI 325-0-20 | Neurobiology of Stress, Adversity, and Resilience | Woolley | |||
NEUROSCI 325-0-20 Neurobiology of Stress, Adversity, and ResilienceThis writing-intensive and discussion-based course will draw from primary literature on the neurobiology of healthy and toxic stress, individual differences in stress susceptibility and resilience, to explore biological mechanisms by which adversity can influence health and other outcomes. Oral presentations and a final paper are required. No textbook required. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; or BIOL_SCI 302-0 . NEUROSCI 325-0-20 and NEUROSCI 390-0-22 may be used as a Neuroscience Group B elective or may be used as an Allied Field in Biology. Students may not receive credit for both NEUROSCI 325-0-20 and NEUROSCI 390-0-22. | |||||
NEUROSCI 326-0-20 | Neurobiology of Learning and Memory | Yang | |||
NEUROSCI 326-0-20 Neurobiology of Learning and MemoryMolecular and neural bases of memory. Taught with BIOL_SCI 326-0. May not receive credit for both NEUROSCI 326-0 and the former BIOL_SCI 326-0. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; or NEUROSCI 311-0 and NEUROSCI 206-0; or BIOL_SCI 302-0. This class is available to Neuroscience Majors or Biology Majors only. | |||||
NEUROSCI 350-0-60 | Advanced Neurophysiology Laboratory | Dombeck | |||
NEUROSCI 350-0-60 Advanced Neurophysiology LaboratoryIn this laboratory course you will perform electrophysiological experiments in which signals from living neurons (action potentials, local field potentials, post synaptic potentials) are recorded using amplifiers and data logging equipment commonly found in advanced research labs around the world. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; or NEUROSCI 311-0 and NEUROSCI 206-0; BIOL_SCI 302-0; and consent of instructor. | |||||
NEUROSCI 355-0-60 | Neurogenetics of Behavior Laboratory | Kilman | |||
NEUROSCI 355-0-60 Neurogenetics of Behavior LaboratoryProject-based laboratory investigating the genetic basis of behavior in a simple model system; molecular genetic techniques used in neurobiology. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; or NEUROSCI 311-0 and NEUROSCI 206-0; BIOL_SCI 302-0. | |||||
NEUROSCI 359-0-60 | Neurotoxicology Laboratory | Liu | |||
NEUROSCI 359-0-60 Neurotoxicology LaboratoryHave you ever wondered how common household chemicals like ethanol, caffeine, or weed killers affect development and neuronal function? Have you ever wanted to observe neural activity in a living, behaving animal? In this course, you will use larval zebrafish to study the effects of household chemicals on morphology, neural development and activity, and locomotor behaviors. You will gain practical lab experience on how to conduct studies using the scientific method, perform experiments to quantify behaviors and monitor neural activity, analyze different types of data, and improve communication skills. Come satisfy your curiosity on the connection between commonly used chemicals, neurons, and behavior. This course was formally known as NEUROSCI 390-0-61. CTECs may be found at NEUROSCI 390-0-61. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; or NEUROSCI 311-0 and NEUROSCI 206-0; or BIOL_SCI 302-0. NEUROSCI 390-0-61 and NEUROSCI 359-0 may be used as a Neuroscience Group B elective or may be used as an Allied Field in Biology. Students may not receive credit for both NEUROSCI 390-0-61 and NEUROSCI 359-0.
| |||||
NEUROSCI 359-0-61 | Neurotoxicology Laboratory | Liu | |||
NEUROSCI 359-0-61 Neurotoxicology LaboratoryHave you ever wondered how common household chemicals like ethanol, caffeine, or weed killers affect development and neuronal function? Have you ever wanted to observe neural activity in a living, behaving animal? In this course, you will use larval zebrafish to study the effects of household chemicals on morphology, neural development and activity, and locomotor behaviors. You will gain practical lab experience on how to conduct studies using the scientific method, perform experiments to quantify behaviors and monitor neural activity, analyze different types of data, and improve communication skills. Come satisfy your curiosity on the connection between commonly used chemicals, neurons, and behavior. This course was formally known as NEUROSCI 390-0-61. CTECs may be found at NEUROSCI 390-0-61. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; or NEUROSCI 311-0 and NEUROSCI 206-0; or BIOL_SCI 302-0. NEUROSCI 390-0-61 and NEUROSCI 359-0 may be used as a Neuroscience Group B elective or may be used as an Allied Field in Biology. Students may not receive credit for both NEUROSCI 390-0-61 and NEUROSCI 359-0.
| |||||
NEUROSCI 360-0-20 | Neuroscience of Brain Disorders | Kilman | |||
NEUROSCI 360-0-20 Neuroscience of Brain DisordersSurvey of brain disorders such as neurodegenerative diseases, schizophrenia, addiction and traumatic brain injury. Trace progress from the laboratory to the clinic, evaluate the state of knowledge and understand future directions. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; NEUROSCI 311-0 AND NEUROSCI 206-0; or BIOL_SCI 302-0. Recommend review of basic genetics and molecular biology. | |||||
NEUROSCI 366-0-20 | Brain Function Through the Lens of Computation | Fitzgerald | |||
NEUROSCI 366-0-20 Brain Function Through the Lens of ComputationUnderstanding brain function is a grand challenge for twenty-first century science that promises revolutionary applications to medicine and artificial intelligence. Mathematical modeling can contribute valuably to this understanding by allowing scientists to formalize experimental findings and reason beyond their intuition. Formally known as NEUROSCI 390-0-28. Students may not receive credit for both NEUROSCI 390-0-28 and NEUROSCI 366-0-20. Prerequisite: MATH 220-2 (test credit or transfer credit or equivalent) or higher. | |||||
NEUROSCI 368-0-20 | Contemporary Data Analysis in Neurobiology | Miri | |||
NEUROSCI 368-0-20 Contemporary Data Analysis in NeurobiologyPrerequisites: NEUROSCI 202-0 and NEUROSCI 206-0; or NEUROSCI 311-0 and NEUROSCI 206-0; or BIOL_SCI 302-0. NEUROSCI 368-0-20 may be used as a Neuroscience Group B elective or may be used as an Allied Field in CSM. | |||||
NEUROSCI 370-0-20 | Genetic and Circuit Analysis of Motivated Behavior | Lee | |||
NEUROSCI 370-0-20 Genetic and Circuit Analysis of Motivated BehaviorCritical explorations of brain structures and functions (and dysfunctions) underlying motivated behaviors to maintain homeostasis. May be used as a Neuroscience Group B elective or may be used as an Allied Field in Biology. Prerequisites: NEUROSCI 202-0 and NEUROSCI 206-0. NEUROSCI 390-0-23 may be used as a Neuroscience Group B elective or may be used as an Allied Field in Biology. | |||||
NEUROSCI 371-0-20 | Microbiota-Gut-Brain Axis | Wang | |||
NEUROSCI 371-0-20 Microbiota-Gut-Brain AxisPrerequisite: Student must have completed NEUROSCI 202-0 or NEUROSCI 311-0 or BIOL_SCI 302-0. NEUROSCI 390-0-29 and NEUROSCI 371-0-20 may be used as a Neuroscience Group B elective or may be used as an Allied Field in Biology. Students may not receive credit for both NEUROSCI 390-0-29 and NEUROSCI 371-0-20. | |||||
NEUROSCI 377-0-20 | Neurobiology of Sensation and Perception | Schmidt | |||
NEUROSCI 377-0-20 Neurobiology of Sensation and PerceptionAnalysis of the key concepts underlying the neurobiological mechanisms of vision, hearing, taste, smell, touch, and pain. Neural pathways leading to perception and processing of stimuli will also be discussed. Prerequisites: NEUROSCI 202-0 or NEUROSCI 311-0 or BIOL_SCI 302-0. Natural Sciences Distro Area
| |||||
NEUROSCI 377-0-22 | Neurobiology of Sensation and Perception | Wang | |||
NEUROSCI 377-0-22 Neurobiology of Sensation and PerceptionAnalysis of the key concepts underlying the neurobiological mechanisms of vision, hearing, taste, smell, touch, and pain. Neural pathways leading to perception and processing of stimuli will also be discussed. Prerequisites: NEUROSCI 202-0 or NEUROSCI 311-0 or BIOL_SCI 302-0. Natural Sciences Distro Area
| |||||
NEUROSCI 390-0-31 | Fink | ||||
NEUROSCI 390-0-31 | |||||
NEUROSCI 398-0 | Senior Thesis Seminar | Kilman | |||
NEUROSCI 398-0 Senior Thesis SeminarInstruction in writing a scientific thesis, discussion of student projects, instruction and peer feedback on thesis drafts, and continued independent research. Open to seniors pursuing departmental honors. Requires permission from the Director of Undergraduate Studies. Requires permission of the Neuroscience Director of Undergraduate Studies. | |||||
NEUROSCI 399-0 | Independent Study | Kilman | Kilman | Kilman | |
NEUROSCI 399-0 Independent StudySupervised laboratory hands on methods research with a faculty member. Neuroscience Majors only! Please follow this link for expectations of registering for this course NEUROSCI 399-0 requirements. |
2025-2026 COURSE NEWS!
- NEUROSCI 202-0 will be offered during Fall 2025 and Winter 2026. Open to declared Neuroscience Majors only!
- NEUROSCI 390-0 courses have new designations! Look to course descriptions for information on specific courses.